The 12000W(12KW) fiber laser cutting machine is a high-power fiber laser widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment and other fields.
Device Description
Laser Souce Brand: Max,Raycus,IPG,Gw.
The 12000W fiber laser cutting machine is a high-power fiber laser with high electro-optical conversion efficiency, compact size, good beam quality, and maintenance-free. , welding and other process quality, widely used in laser cutting, laser welding, laser cladding, laser brazing, laser surface heat treatment, etc.
It has the following characteristics:
- Small size and light weight - The realization of higher power in a single module is more conducive to the integration of 10,000-watt ultra-high power lasers
- Stable performance, both thickness and thickness - The speed of thin plate is significantly improved, and the cutting performance of thick plate is also excellent
- Less electricity consumption, more energy saving - Energy consumption can be saved by 25%
- Expert testing, authoritative recognition - After the authoritative inspection by the expert group of the Inspection Center of the Institute of Optoelectronics, Chinese Academy of Sciences, all indicators and parameters are in line with industry regulations
- Wide range of applications - Applied in new energy, 3C, precision machining and other metal drilling, cutting, welding and other fields
Device parameters
Model | MAX/RAYCUS/IPG-12000W |
---|---|
Optical properties | |
Output power (W) | 12000 |
Operating mode | Continuous / Pulse |
Polarization state | Random |
Power adjustment range (%) | 10~100 |
Center wavelength (nm) | 1080(±10) |
Spectral bandwidth 3dB (nm) | 4~7 |
Short-term power stability (%) | ±1 |
Long-term power stability (%) | ±3 |
Beam Quality BPP (mm x mrad) | 1.2~1.6 |
Laser on time (μs) | 100~150 |
Laser off time (μs) | 100~150 |
Modulation frequency (KHz) | 5 |
Indicates red light power (μW) | 200 |
Output cable parameters | |
Output method | Standard LOE |
Output fiber core diameter (μm) | 50(100/150/200) |
Optical fiber cable bending radius (mm) | 200 |
Electrical parameters | |
Working voltage (VAC) | 400(±40) |
Rated power consumption (KW) | 40 |
Other parameters | |
Working environment temperature (°C) | 10~40 |
Storage temperature (℃) | -10~60 |
Working environment relative humidity (%) | 10~80 |
Cooling method | Water cooling |
Cutting parameters
MAX/Raycus/IPG 12000W Single-module continuous fiber laser (50μm)
Material | Thickness (mm) | Speed (m/min) | Power (W) | Gas | Air pressure (bar) | Nozzle (mm) | Focus position (mm) | Cutting height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon steel | 1 | 60-80 | 12000 | N2 / Air | 8 | 2.0 Single | 0 | 0.5 |
2 | 45-50 | 8 | 3.0 Single | -0.5 | 0.5 | |||
3 | 32-38 | 8 | 3.0 Single | -1 | 0.5 | |||
4 | 23-28 | 8 | 3.0 Single | -1 | 0.5 | |||
5 | 20-23 | 18 | 4.0 Single | -2 | 0.5 | |||
6 | 16-20 | 8 | 4.0 Single | -2 | 0.5 | |||
8 | 10-13 | 8 | 5.0 Single | -3 | 0.5 | |||
10 | 5.5-7.5 | 10 | 5.0 Single | -3 | 0.5 | |||
12 | 4.0-5.5 | 16 | 5.0 Single | -3 | 0.5 | |||
8 | 2.3-2.5 | 4000 | O2 | 0.6 | 1.2 Double | +10 | 0.6 | |
10 | 2.0-2.2 | 6000 | 0.6 | 1.2 Double | +11 | 0.6 | ||
12 | 1.8-2.0 | 6000 | 0.6 | 1.2 Double | +12 | 0.6 | ||
14 | 1.6-1.8 | 8000 | 0.6 | 1.4 Double | +12 | 0.6 | ||
16 | 1.5-1.7 | 8000 | 0.5 | 1.4 Double | +13 | 0.5 | ||
18 | 1.6-1.7 | 10000 | 0.5 | 1.5 Single | +14 | 0.5 | ||
20 | 1.4-1.6 | 12000 | 0.5 | 1.5 Single | +15 | 0.5 | ||
22 | 1.3-1.5 | 12000 | 0.5 | 1.5 Single | +15 | 0.5 | ||
25 | 1.0-1.2 | 12000 | 0.55 | 1.5 Single | +15 | 0.5 | ||
30 | 0.8-1.0 | 12000 | 0.7 | 1.7 Single | +16 | 0.5 | ||
35 | 0.5-0.7 | 12000 | 1.5 | 1.7 Single | +17 | 0.5 | ||
40 | 0.3-0.4 | 12000 | 1.2 | 1.7 Single | +17 | 0.5 | ||
Stainless steel | 1 | 60-80 | 12000 | N2 | 8 | 2.0 Single | 0 | 0.5 |
2 | 60-70 | 8 | 3.0 Single | -0.5 | 0.5 | |||
3 | 50-60 | 8 | 3.0 Single | -0.5 | 0.5 | |||
4 | 35-43 | 8 | 3.0 Single | -1 | 0.5 | |||
5 | 20-25 | 8 | 4.0 Single | -1.5 | 0.5 | |||
6 | 18-22 | 8 | 4.0 Single | -2 | 0.5 | |||
8 | 15-17 | 8 | 5.0 Single | -3 | 0.5 | |||
10 | 7.0-8.0 | 8 | 5.0 Single | -3 | 0.5 | |||
12 | 6.0-7.0 | 18 | 5.0 Single | -3 | 0.5 | |||
14 | 4.0-5.0 | 18 | 5.0 Single | -5 | 0.5 | |||
16 | 2.5-3.0 | 20 | 5.0 Single | -6 | 0.5 | |||
18 | 1.6-2.0 | 20 | 5.0 Single | -10 | 0.5 | |||
20 | 1.4-1.5 | 20 | 5.0 Single | -11 | 0.3 | |||
22 | 1.2-1.4 | 20 | 5.0 Single | -12 | 0.5 | |||
25 | 0.8-1.2 | 20 | 6.0 Single | -13 | 0.5 | |||
30 | 0.3-0.4 | 25 | 5.0 Single | 7 | 0.5 | |||
35 | 0.2-0.3 | 25 | 5.0 Single | 7 | 0.5 | |||
40 | 0.1-0.15 | 25 | 5.0 Single | 7 | 0.5 | |||
Aluminum alloy | 1 | 60-80 | 12000 | N2 | 8 | 2.0 Single | 0 | 0.5 |
2 | 60-70 | 8 | 3.5 Single | -1 | 0.5 | |||
3 | 40-50 | 10 | 3.0 Single | -1 | 0.5 | |||
4 | 30-35 | 12 | 3.0 Single | -1 | 0.5 | |||
5 | 25-30 | 13 | 3.5 Single | -1.5 | 0.5 | |||
6 | 20-25 | 16 | 4.0 Single | -2.5 | 0.5 | |||
8 | 10-12 | 16 | 4.0 Single | -2 | 0.3 | |||
10 | 5.0-6.0 | 16 | 4.0 Single | -3 | 0.5 | |||
12 | 3.0-4.0 | 16 | 5.0 Single | -2 | 0.3 | |||
14 | 2.0-2.5 | 16 | 5.0 Single | -4 | 0.3 | |||
16 | 1.6-2.0 | 16 | 5.0 Single | -4 | 0.3 | |||
18 | 1.4-1.6 | 20 | 5.0 Single | -5 | 0.5 | |||
20 | 1.2-1.4 | 20 | 5.0 Single | -5 | 0.5 | |||
25 | 0.8-1.0 | 20 | 5.0 Single | -6 | 0.5 | |||
30 | 0.4-0.6 | 20 | 5.0 Single | -6 | 0.3 | |||
35 | 0.2-0.3 | 20 | 5.0 Single | +7 | 0.3 | |||
Brass | 1 | 60-80 | 12000 | N2 | 8 | 3.0 Single | -1 | 0.5 |
2 | 50-60 | 8 | 3.0 Single | -1 | 0.5 | |||
3 | 40-50 | 8 | 3.0 Single | -1 | 0.5 | |||
4 | 30-35 | 10 | 3.0 Single | -1.5 | 0.5 | |||
5 | 25-30 | 10 | 4.0 Single | -2 | 0.5 | |||
6 | 20-25 10 | 10 | 4.0 Single | -3 | 0.5 | |||
8 | 10-13 | 10 | 5.0 Single | -3 | 0.5 | |||
10 | 5.0-6.0 | 12 | 5.0 Single | -3.5 | 0.5 | |||
12 | 4.0-5.0 | 13 | 5.0 Single | -4 | 0.5 | |||
14 | 2.0-3.0 | 14 | 5.0 Single | -5 | 0 | |||
16 | 1.5-2.0 | 18 | 5.0 Single | -6 | 0.5 | |||
Copper | 1 | 50-60 | 12000 | O2 | 8 | 3.0 Single | 0 | 0.5 |
2 | 40-50 | 8 | 3.0 Single | 0 | 0.5 | |||
3 | 30-36 | 10 | 3.0 Single | -1 | 0.5 | |||
4 | 20-24 | 12 | 3.5 Single | -2 | 0.5 | |||
5 | 15-18 | 13 | 4.5 Single | -2 | 0.5 | |||
6 | 9.0-11 | 14 | 5.0 Single | -3 | 0.5 | |||
8 | 6.0-7.0 | 14 | 5.0 Single | -3 | 0.5 | |||
10 | 3.0-3.5 | 16 | 5.0 Single | -4 | 0.5 | |||
12 | 2.0-2.5 | 16 | 5.0 Single | -4 | 0.5 |
MAX/Raycus/IPG 12000W Multi-module continuous fiber laser (100μm)
Material | Thickness (mm) | Speed (m/min) | Power (W) | Gas | Air pressure (bar) | Nozzle (mm) | Focus position (mm) | Cutting height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon steel | 1 | 50-55 | 12000 | N2 / Air | 10 | 2.0 Single | 0 | 1 |
2 | 33-43 | 12 | 2.0 Single | 0 | 0.5 | |||
3 | 28-36 | 13 | 3.0 Single | 0 | 0.5 | |||
4 | 18-24 | 13 | 3.5 Single | 0 | 0.5 | |||
5 | 14-18 | 13 | 4.0 Single | 0 | 0.5 | |||
6 | 10-14 | 13 | 4.5 Single | 0 | 0.5 | |||
8 | 8-10 | 13 | 4.5 Single | -1.5 | 0.5 | |||
10 | 5-6.5 | 13 | 4.5 Single | -3 | 0.5 | |||
10 | 2.0-2.4 | 6000 | O2 | 0.6 | 1.2 Double | +8 | 0.6 | |
12 | 1.8-2.1 | 7500 | 0.6 | 1.2 Double | +9 | 0.6 | ||
14 | 1.7-1.9 | 8500 | 0.6 | 1.4 Double | +9 | 0.6 | ||
16 | 1.6-1.8 | 9500 | 0.6 | 1.4 Double | +11 | 0.6 | ||
20 | 1.4-1.6 | 12000 | 0.6 | 1.6 Double | +12 | 1.5 | ||
22 | 1.2-1.3 | 0.7 | 1.6 Double | +12 | 1.5 | |||
25 | 0.8-1.0 | 0.7 | 1.4 Single | +13 | 0.4 | |||
30 | 0.5-0.8 | 1 | 1.7 Single | +13 | 0.5 | |||
40 | 0.2-0.3 | 1.3 | 1.7 Single | +13 | 0.5 | |||
Stainless steel | 1 | 60-70 | 12000 | N2 | 10 | 2.0 Single | 0 | 1 |
2 | 35-45 | 12 | 2.0 Single | 0 | 0.5 | |||
3 | 30-35 | 13 | 3.0 Single | -0.5 | 0.5 | |||
4 | 20-26 | 12 | 3.0 Single | -1 | 0.5 | |||
5 | 15-20 | 12 | 3.5 Single | -1 | 0.5 | |||
6 | 12-15 | 12 | 4.0 Single | -1.5 | 0.5 | |||
8 | 9-11 | 13 | 5.0 Single | -3 | 0.5 | |||
10 | 6-7 | 14 | 5.0 Single | -3 | 0.5 | |||
12 | 4-4.5 | 14 | 5.0 Single | -3.5 | 0.5 | |||
14 | 3-3.5 | 15 | 5.0 Single | -6 | 0.3 | |||
16 | 2.3-2.6 | 15 | 5.0 Single | -8 | 0.3 | |||
18 | 1.6-1.8 | 16 | 5.0 Single | -9 | 0.5 | |||
20 | 1.3-1.5 | 18 | 5.0 Single | -10 | 0.5 | |||
25 | 0.8-1.0 | 25 | 5.0 Single | -13 | 0.5 | |||
30 | 0.25-0.35 | 25 | 5.0 Single | +7 | 0.5 | |||
40 | 0.1-0.2 | 25 | 5.0 Single | +8 | 0.5 | |||
Stainless steel (Air) | 1 | 60-70 | 12000 | Air | 10 | 2.0 Single | 0 | 1 |
2 | 35-45 | 12 | 2.0 Single | 0 | 0.5 | |||
3 | 30-35 | 13 | 3.0 Single | -0.5 | 0.5 | |||
4 | 20-26 | 12 | 3.0 Single | -1 | 0.5 | |||
5 | 15-20 | 12 | 3.5 Single | -1 | 0.5 | |||
6 | 12-15 | 12 | 4.0 Single | -1.5 | 0.5 | |||
8 | 9-11 | 13 | 5.0 Single | -3 | 0.5 | |||
10 | 7-8 | 14 | 5.0 Single | -3 | 0.5 | |||
12 | 4-4.5 | 14 | 5.0 Single | -3.5 | 0.5 | |||
14 | 3-3.5 | 15 | 5.0 Single | -6 | 0.3 | |||
16 | 2.3-2.6 | 15 | 5.0 Single | -8 | 0.3 | |||
18 | 1.6-1.8 | 16 | 5.0 Single | -9 | 0.5 | |||
20 | 1.3-1.5 | 18 | 5.0 Single | -10 | 0.5 | |||
25 | 0.8-1.0 | 25 | 5.0 Single | -13 | 0.5 | |||
30 | 0.25-0.35 | 25 | 5.0 Single | +7 | 0.5 | |||
Aluminum alloy | 1 | 50-60 | 12000 | N2 | 12 | 2.0 Single | 0 | 0.6 |
2 | 35-40 | 12 | 2.0 Single | -1 | 0.5 | |||
3 | 25-30 | 12 | 2.0 Single | -1 | 0.5 | |||
4 | 18-23 | 12 | 2.0 Single | -2 | 0.5 | |||
5 | 14-17 | 14 | 2.5 Single | -3 | 0.5 | |||
6 | 10-12 | 14 | 2.5 Single | -4 | 0.5 | |||
8 | 7-8 | 14 | 2.5 Single | -6 | 0.5 | |||
10 | 5-6 | 14 | 5.0 Single | -7 | 0.5 | |||
12 | 2.6-3.5 | 16 | 5.0 Single | -7 | 0.5 | |||
14 | 1.7-2.5 | 16 | 5.0 Single | -8 | 0.5 | |||
16 | 1.6-2.0 | 16 | 5.0 Single | -9 | 0.5 | |||
18 | 1.2-1.5 | 16 | 5.0 Single | -10 | 0.5 | |||
20 | 1-1.3 | 16 | 5.0 Single | -12 | 0.3 | |||
25 | 0.6-0.8 | 25 | 5.0 Single | -13 | 0.5 | |||
30 | 0.3-0.4 | 25 | 5.0 Single | +7 | 0.5 | |||
40 | 0.2-0.3 | 25 | 5.0 Single | +8 | 0.5 | |||
Brass | 1 | 40-50 | 12000 | N2 | 10 | 2.0 Single | 0 | 0.6 |
2 | 30-35 | 12 | 2.0 Single | -1 | 0.5 | |||
3 | 22-25 | 12 | 3.0 Single | -1 | 0.5 | |||
4 | 17-20 | 12 | 3.0 Single | -2 | 0.5 | |||
5 | 14-16 | 14 | 3.5 Single | -3 | 0.5 | |||
6 | 9-11 | 14 | 4.0 Single | -3 | 0.5 | |||
8 | 7-8 | 14 | 4.5 Single | -4 | 0.5 | |||
10 | 4.5-5.5 | 14 | 4.5 Single | -5 | 0.5 | |||
12 | 2.4-3.0 | 14 | 4.5 Single | -5 | 0.5 | |||
14 | 1.4-2.0 | 16 | 5.0 Single | -8 | 0.5 | |||
16 | 0.8-1.0 | 16 | 5.0 Single | -11 | 0.5 | |||
Copper | 1 | 30-35 | 12000 | O2 | 10 | 3.0 Single | -0.5 | 0.6 |
2 | 20-25 | 12 | 3.0 Single | -1 | 0.5 | |||
3 | 16-20 | 13 | 3.0 Single | -2 | 0.5 | |||
4 | 10-13 | 13 | 3.5 Single | -3 | 0.5 | |||
5 | 7-10 | 13 | 4.5 Single | -4.5 | 0.5 | |||
6 | 4.5-5.5 | 14 | 4.5 Single | -5 | 0.5 | |||
8 | 2.5-3.0 | 16 | 4.5 Single | -6 | 0.5 | |||
10 | 1.0-1.5 | 18 | 4.5 Single | -8 | 0.5 |
Remarks: When carbon steel and stainless steel are cut with air or nitrogen, the efficiency and stability will be improved, and the phenomenon of slag hanging will easily occur due to the increase in thickness. The above data parameters are affected by the machine tool, system, cutting head, and air pressure during actual batch cutting Influenced by factors such as materials and materials, the data may change. The parameters marked in red in the table are proofing parameters, which are greatly affected by various factors in actual processing. They are only suitable for small batch production and are not recommended for mass production and processing. It is recommended to use higher power laser. Copper needs to be cut with high-pressure oxygen, and air or nitrogen can easily damage the laser.
Sample display
Reviewed by 2 users
Cutting data
My boss bought 12kw machine from another company. 2 day training 🙁 and no propper data was supplied for cutting 🙁
Exidentally I found this web address and when I contacted their team they give me the data. Now works well!
Tinky is perfect sales manager! I can recommend this company to everyone around the world. BEST SERVICE AND HELP!!!
Thank you Tinky!!!
fiber laser cutting machine
12000W max laser souce very good .I am from Georgia. I bought 12000W laser cutting machine from KRRASS. Thank you for the debugging and training. Great business.