This table lists 1500W fiber laser cutting machine cutting parameters, cutting data about carbon steel, stainless steel,etc.
Material | Thickness (mm) | Speed (m/min) | Power (W) | Gas | Air pressure (bar) | Nozzle (mm) | Focus position (mm) | Cutting height (mm) |
---|---|---|---|---|---|---|---|---|
Carbon steel | 1 | 60-80 | 15000 | N2 / Air | 10 | 2.0 Single | 0 | 1 |
2 | 50-60 | 10 | 2.0 Single | 0 | 0.5 | |||
3 | 30-33 | 12 | 3.0 Single | 0 | 0.5 | |||
4 | 23-26 | 12 | 3.0 Single | 0 | 0.5 | |||
5 | 20-22 | 12 | 3.5 Single | 0 | 0.5 | |||
6 | 17-19 | 12 | 3.5 Single | 0 | 0.5 | |||
8 | 11-12 | 12 | 4.0 Single | -1 | 0.5 | |||
10 | 7-8 | 13 | 4.0 Single | -1 | 0.5 | |||
14 | 5-6 | 13 | 4.5 Single | -2 | 0.5 | |||
16 | 4.0-4.5 | 15 | 4.5 Single | -6 | 0.5 | |||
10 | 3-3.5 | 16 | 5.0 Single | -8 | 0.5 | |||
10 | 2.0-2.3 | 6000 | O2 | 0.6 | 1.2 Double | +8 | 0.5 | |
12 | 1.8-2.1 | 7500 | 0.6 | 1.2 Double | +8 | 0.5 | ||
14 | 1.7-1.9 | 8500 | 0.6 | 1.4 Double | +9 | 0.5 | ||
16 | 1.6-1.7 | 9500 | 0.6 | 1.4 Double | +10 | 0.5 | ||
20 | 1.4-1.6 | 15000 | 0.6 | 1.6 Double | +12 | 0.5 | ||
22 | 1.2-1.4 | 0.7 | 1.6 Double | +12 | 0.5 | |||
25 | 1.0-1.2 | 0.7 | 1.4 Single | 13 | 0.3 | |||
30 | 0.4-1 | 0.9 | 1.6 Single | +12 | 0.3 | |||
40 | 0.2-0.3 | 1.3 | 1.8 Single | +13 | 0.3 | |||
50 | 0.1-0.2 | 1.5 | 1.8 Single | +13 | 0.3 | |||
Stainless steel | 1 | 60-80 | 15000 | N2 | 10 | 2.0 Single | 0 | 1 |
2 | 40-50 | 12 | 2.0 Single | 0 | 0.5 | |||
3 | 34-38 | 13 | 3.5 Single | 0 | 0.5 | |||
4 | 23-30 | 12 | 3.5 Single | -1 | 0.5 | |||
5 | 18-23 | 13 | 4.0 Single | -1 | 0.5 | |||
6 | 16-19 | 13 | 4.5 Single | -2 | 0.5 | |||
8 | 10-12 | 13 | 5.0 Single | -3 | 0.5 | |||
10 | 8-10 | 14 | 5.0 Single | -4 | 0.5 | |||
12 | 6-7 | 15 | 5.0 Single | -5 | 0.5 | |||
14 | 3.5-4.5 | 15 | 5.0 Single | -7 | 0.5 | |||
16 | 2.5-3.5 | 16 | 5.0 Single | -8 | 0.5 | |||
18 | 1.8-2.3 | 18 | 5.0 Single | -9 | 0.5 | |||
20 | 1.5-2.0 | 20 | 5.0 Single | -11 | 0.5 | |||
25 | 0.9-1.2 | 25 | 5.0 Single | -13 | 0.5 | |||
30 | 0.3-0.4 | 25 | 5.0 Single | -16 | 0.5 | |||
40 | 0.15-0.2 | 25 | 5.0 Single | +8 | 0.5 | |||
50 | 0.1-0.15 | 25 | 5.0 Single | +9 | 0.5 | |||
Stainless steel (Air) | 1 | 60-80 | 15000 | Air | 10 | 3.0 Single | -1 | 1 |
2 | 40-60 | 12 | 3.0 Single | -1 | 0.5 | |||
3 | 30-35 | 13 | 3.5 Single | -1 | 0.5 | |||
4 | 25-28 | 14 | 3.5 Single | -2 | 0.5 | |||
5 | 22-25 | 16 | 4.0 Single | -4 | 0.5 | |||
6 | 18-20 | 16 | 4.5 Single | -4 | 0.5 | |||
8 | 10-12 | 16 | 4.5 Single | -4 | 0.5 | |||
10 | 8-9 | 16 | 4.5 Single | -5 | 0.5 | |||
12 | 6-7 | 18 | 4.5 Single | -6 | 0.5 | |||
14 | 4-4.2 | 18 | 5.0 Single | -8 | 0.5 | |||
16 | 2.5-3 | 20 | 5.0 Single | -10 | 0.5 | |||
18 | 2-2.3 | 20 | 5.0 Single | -10 | 0.5 | |||
20 | 1.8-2 | 25 | 5.0 Single | -15 | 0.5 | |||
25 | 1.2-1.4 | 25 | 6.0 Single | -19 | 0.5 | |||
30 | 0.8-1 | 25 | 6.0 Single | -21 | 0.5 | |||
35 | 0.4-0.6 | 25 | 6.0 Single | -24 | 0.5 | |||
Aluminum alloy | 1 | 60-70 | 15000 | N2 | 10 | 3.0 Single | 0 | 0.6 |
2 | 40-50 | 12 | 3.0 Single | -1 | 0.5 | |||
3 | 34-40 | 14 | 3.0 Single | -1 | 0.5 | |||
4 | 21-26 | 14 | 3.5 Single | -2 | 0.5 | |||
5 | 16-20 | 14 | 3.5 Single | -3 | 0.5 | |||
6 | 13-15 | 14 | 4.0 Single | -4 | 0.5 | |||
8 | 9-11 | 16 | 4.0 Single | -6 | 0.5 | |||
10 | 6-8 | 16 | 4.5 Single | -7 | 0.5 | |||
12 | 2.5-4 | 16 | 4.5 Single | -9 | 0.5 | |||
14 | 2-3 | 16 | 5.0 Single | -9 | 0.5 | |||
16 | 1.5-2 | 18 | 5.0 Single | -10 | 0.5 | |||
18 | 1.3-1.8 | 18 | 5.0 Single | -11 | 0.5 | |||
20 | 0.8-1.3 | 20 | 5.0 Single | -13 | 0.3 | |||
25 | 0.5-0.7 | 25 | 5.0 Single | -14 | 0.5 | |||
30 | 0.4-0.5 | 25 | 5.0 Single | -17 | 0.5 | |||
40 | 0.2-0.3 | 25 | 5.0 Single | +8 | 0.5 | |||
50 | 0.1-0.2 | 25 | 5.0 Single | +9 | 0.5 | |||
Brass | 1 | 50-60 | 15000 | N2 | 12 | 2.0 Single | 0 | 1 |
2 | 38-42 | 12 | 2.0 Single | -1 | 0.5 | |||
3 | 25-30 | 12 | 3.0 Single | -1 | 0.5 | |||
4 | 20-24 | 12 | 3.5 Single | -2 | 0.5 | |||
5 | 18-21 | 14 | 3.5 Single | -3 | 0.5 | |||
6 | 9-11 | 14 | 4.0 Single | -3 | 0.5 | |||
8 | 7-9 | 14 | 4.0 Single | -4 | 0.5 | |||
10 | 5-6 | 14 | 4.5 Single | -5 | 0.5 | |||
12 | 3-3.5 | 14 | 4.5 Single | -5 | 0.5 | |||
14 | 2.5-3.0 | 16 | 4.5 Single | -8 | 0.5 | |||
16 | 1.3-1.5 | 18 | 5.0 Single | -11 | 0.5 | |||
18 | 1.0-1.2 | 18 | 5.0 Single | -11 | 0.5 | |||
20 | 0.6-0.8 | 18 | 5.0 Single | -12 | 0.3 | |||
Copper | 1 | 38-42 | 15000 | O2 | 10 | 2.0 Single | -0.5 | 0.6 |
2 | 28-32 | 10 | 2.0 Single | -1 | 0.5 | |||
3 | 20-24 | 10 | 3.0 Single | -2 | 0.5 | |||
4 | 14-16 | 12 | 3.5 Single | -3 | 0.5 | |||
5 | 8-10 | 12 | 3.5 Single | -4.5 | 0.5 | |||
6 | 6-7 | 13 | 4.0 Single | -5 | 0.5 | |||
8 | 2.5-3.5 | 13 | 4.0 Single | -6 | 0.5 | |||
10 | 1.5-2.0 | 14 | 4.0 Single | -8 | 0.5 |
Note:
- In the cutting data, the core diameter of the 1500W laser output fiber is 50 microns;
- The cutting data adopts Jiaqiang cutting head with an optical ratio of 100/125 (collimation/focus lens focal length);
- Cutting auxiliary gas: liquid oxygen (purity 99.99%) liquid nitrogen (purity 99.999%);
- The air pressure in this cutting data specifically refers to the monitoring air pressure at the cutting head;
- Due to differences in the equipment configuration and cutting process (machine tool, water cooling, environment, cutting nozzle, gas pressure, etc.) used by different customers, this data is for reference only.
The 1500W fiber laser cutting machine produced by KRRASS basically follows these parameters.
Learn more about our products, please visit and subscribe to our Youtube channel