Sheet Metal Bending Machine with DA-41T Controller

Sheet Metal Bending Machine with DA-41T Controller

Certificates For Banner

Sheet Metal Bending Machine (DA-41T Controller)

Economical Sheet Metal Bending Machine with DA-41T Controller, easy-to-use control unit, rigid body frame, flawless design, high efficiency, multiple tool usage solutions, top CE safety standards, and a suitable price range make it the best-in-class world leader. It is ideal for bend-sensitive, energy-efficient solutions.

NC Press Brake with DA-41T
Sheet Metal Bending Machine with DA-41T Controller - square blank shearing

Simple and solid Hydraulic Press Brake

Sheet Metal Bending Machine with DA-41T Controller - shears manufacturers

Work area can be customized and all types of tool clamping can be installed

Sheet Metal Bending Machine with DA-41T Controller - guillotine shears models

Tailored-made Hydraulic Press Brake

  • Controller: DELEM DA-41T
  • Electrics: Schneider Electric - France
  • Main Motor: Siemens Motor - Germany
  • Servo Motor: ESTUN
  • Foot Switch: KACON - South Korea
  • Hydraulic System: FIRST - USA
  • Oil Pump: FIRST - USA
  • Sealing Ring: PARKER - America
  • High Efficiency Motor - Class IE3
  • Tube Connector: EMB - Germany
  • Backgauge: SHAC - Taiwan

Standard Equipment

Introduction to Configuration

solid body

FEA & Stress Analysis

Stress Analysis & Finite Element Analysis

DELEM DA-41T Control

DELEM NC Control System

DELEM DA-41T Control

  • Colour LCD display, 7" widescreen TFT, high brightness
  • 1024 x 600 pixels, 32 bit colour
  • Program memory for 100 programs,25 steps per program
  • Full touch screen control (PCT-touch)
  • Tool library
  • Beam stop control (Y)
  • Backgauge control (X)
  • Retract functionality
  • Manual movement of all axes
SHAC Linear Guides and Servo Motor

Why KRRASS Hydraulic Press Brake?​

Sheet Metal Bending Machine Back Gauge System

Punches & Dies

Punches & Dies

More Details of Sheet Metal Bending Machine

Hydraulic Press Brake Technical Parameter

Model Bending Pressure (KN) Bendling Length (mm) Uprights Distance (mm) Throat Depth (mm) Slider Stroke (mm) Max. Opening Height (mm) Y-axis Downward Speed (mm/sec) Y-axis Back Stroke Speed (mm/sec) Max. X-axis Distance (mm) Main Motor (KW)
40T/1600 400 1600 950 230 100 320 80 70 300 3
40T/2500 400 2500 1850 230 100 320 80 70 600 5.5
63T/2500 630 2500 1900 250 100 320 80 70 600 5.5
63T/3200 630 3200 2560 250 100 320 80 70 600 5.5
80T/2500 800 2500 1990 300 100 320 80 70 600 7.5
80T/3200 800 3200 2560 320 100 350 80 70 600 7.5
80T/4000 800 4000 3200 320 100 350 80 70 600 7.5
100T/2500 1000 2500 1990 320 120 350 80 70 600 7.5
100T/3200 1000 3200 2600 320 150 400 80 70 600 7.5
100T/4000 1000 4000 3200 320 150 400 90 82 600 7.5
125T/2500 1250 2500 1990 320 150 400 90 82 600 11
125T/3200 1250 3200 2600 320 150 400 90 82 600 11
125T/4000 1250 4000 3200 320 150 400 90 82 600 11
160T/2500 1600 2500 1990 320 200 460 90 86 600 11
160T/3200 1600 3200 2580 320 200 460 90 86 600 11
160T/4000 1600 4000 2900 320 200 460 90 86 600 11
160T/5000 1600 5000 3900 320 200 460 90 86 600 11
160T/6000 1600 6000 4900 320 200 460 90 86 600 11
200T/2500 2000 3200 1990 320 200 460 90 86 600 11
200T/3200 2000 3200 2480 320 200 460 90 86 600 11
200T/4000 2000 4000 2900 320 200 460 90 86 600 11
200T/5000 2000 5000 3900 320 200 460 90 86 600 11
200T/6000 2000 6000 4900 320 200 460 90 86 600 11
250T/3200 2500 3200 2450 400 250 590 90 86 600 18.5
250T/4000 2500 4000 2900 400 250 590 90 86 600 18.5
250T/5000 2500 5000 3900 400 250 590 90 86 600 18.5
250T/6000 2500 6000 4900 400 250 590 90 86 600 18.5
300T/3200 3000 3200 2450 400 250 590 90 86 600 22
300T/4000 3000 4000 2900 400 250 590 90 86 600 22
300T/5000 3000 5000 3900 400 250 590 90 86 600 22
300T/6000 3000 6000 4900 400 250 590 90 86 600 22
400T/3200 4000 3200 2400 400 250 590 90 86 600 30
400T/4000 4000 4000 2900 400 250 590 90 86 600 30
400T/5000 4000 5000 3900 400 250 590 90 86 600 30
400T/6000 4000 6000 4900 400 250 590 90 86 600 30
500T/4000 5000 4000 2900 400 250 590 90 86 600 45
500T/5000 5000 5000 3900 400 250 590 90 86 600 45
500T/6000 5000 6000 4900 400 320 590 90 86 600 45
600T/4000 6000 4000 2900 400 320 590 90 86 600 55
600T/5000 6000 5000 3900 400 320 590 90 86 600 55
600T/6000 6000 6000 4900 400 320 590 90 86 600 55
600T/7000 6000 7000 5900 400 320 590 90 86 600 55
600T/8000 6000 8000 6900 400 320 590 90 86 600 55

How useful was this post?

Click on a star to rate it!

Average rating 5 / 5. Vote count: 10

No votes so far! Be the first to rate this post.

5 /5
Based on 2 ratings

Reviewed by 2 users

    • 4 months ago

    the machine is very good. I like it

  • KRRASS のベンディングマシンはコスト効率が高く、高品質です。

    • 12 months ago

    KRRASSとまた協力したいと思っています。機械は高品質、高性能、そして非常に正確です、ありがとう。

Leave feedback about this

  • Rating
Choose Image

Please drop your contact to get in touch within 24 hours.

Please enable JavaScript in your browser to complete this form.
=